Plans & pricing
MeetingJuice has three plans. Start free, upgrade when you need more.
At a glance
Section titled “At a glance”| Free | Pro | Team | |
|---|---|---|---|
| Price | $0 | $16 / month | $26 / seat / month |
| Meeting recordings | 10 / month | Unlimited | Unlimited |
| — via the bot | 5 / month | Unlimited | Unlimited |
| AI actions | 5 / month | 30 / month | Unlimited |
| Max meeting length | 1 hour | Unlimited | Unlimited |
| Speaking-time stats | ✅ | ✅ | ✅ |
| Search meetings | ✅ | ✅ (full transcript) | ✅ (full transcript) |
| Gmail drafts | ✅ | ✅ | ✅ |
| Custom AI templates | — | ✅ | ✅ |
| Chat with transcript | — | ✅ | ✅ |
| Send to Slack | — | ✅ | ✅ |
| Auto-send workflows | — | ✅ | ✅ |
| MCP server (AI access) | — | ✅ | ✅ |
| Shared team workspace | — | — | ✅ |
| Priority support | — | ✅ | ✅ |
Which plan is right for you?
Section titled “Which plan is right for you?”Great for trying MeetingJuice or light personal use. Record up to 10 meetings a month (5 via the bot), with 5 AI summaries.
For professionals running daily meetings. Unlimited recordings, no duration limit, 30 AI actions, custom templates, chat, Slack, auto-send and MCP.
For teams that need a shared workspace and unlimited AI. Per-seat billing (prorated), admin seat management, and email invites.
Upgrade
Section titled “Upgrade”Upgrade from your dashboard — choose Pro or Team, monthly or yearly, and (for Team) the number of seats. See Manage your subscription for changing plans, seats and billing.
For exactly how the limits work month-to-month, see Quotas & limits.